45 CFR § 180 compliance
B · 85
This hospital published most of what § 180 requires.
●Machine-readable file published
●Gross / standard charges
●Discounted cash price
●Payer-specific negotiated rates
○Min / max negotiated charges
●Free, public, no login required
Procedures listed
3,662
Insurances with rates
17
CPT / HCPCS codes
271
Source MRF
Most expensive procedures (gross)
90670
$64,376
Pneumococcal vaccine, 13-valent
Gross
$90,670
08613905
$59,299
Measurement of substance using immunoassay technique
Gross
$83,520
08699225
$57,012
Quantitation of therapeutic drug
Gross
$80,299
40200244
$31,323
Insertion or replacement of peripheral, sacral, or gastric neurostimulator generator or receiver
Gross
$44,117
40200060
$22,324
Replacement of knee joint, both sides of knee
Gross
$31,442
40200308
$22,324
Replacement of thigh bone and hip joint with prosthesis
Gross
$31,442
399
$21,177
APPENDIX PROCEDURES WITHOUT CC/MCC
Gross
$29,826
640
$20,705
MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC
Gross
$29,162
40200270
$17,504
Removal of uterus, tubes, and/or ovaries through vagina using an endoscope, more than 250.0 g
Gross
$24,654
193
$15,914
SIMPLE PNEUMONIA AND PLEURISY WITH MCC
Gross
$22,414
064
$15,886
INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC
Gross
$22,375
40200228
$15,426
Removal of uterus, tubes, and/or ovaries through vagina using an endoscope, 250.0 g or less
Gross
$21,727
40200390
$14,219
Primary repair of disrupted ankle ligament
Gross
$20,027
40200392
$14,219
Primary repair of disruption of both ankle ligaments
Gross
$20,027
40200394
$14,219
Secondary repair of disrupted collateral ligament of ankle
Gross
$20,027
195
$14,201
SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC
Gross
$20,001
40200226
$14,132
Removal of uterus through vagina using an endoscope, 250.0 g or less
Gross
$19,905
913
$13,848
TRAUMATIC INJURY WITH MCC
Gross
$19,504
40200078
$13,636
Repair of shoulder joint capsule using an endoscope
Gross
$19,205
947
$13,445
SIGNS AND SYMPTOMS WITH MCC
Gross
$18,937
40200240
$13,431
Insertion of sacral nerve neurostimulator electrode array
Gross
$18,918
40200242
$13,431
Insertion of sacral nerve neurostimulator electrode
Gross
$18,918
40200040
$13,355
Reconstruction of wrist joint
Gross
$18,810
40200082
$13,279
Repair of shoulder rotator cuff using an endoscope
Gross
$18,703
40200070
$13,084
Incision or partial removal of multiple foot bones to straighten toes
Gross
$18,428
556
$13,036
SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC
Gross
$18,361
17023270
$12,751
ENTYVIO 300 MG VIAL
Gross
$17,959
603
$12,647
CELLULITIS WITHOUT MCC
Gross
$17,813
40200062
$12,594
Reconstruction of ankle tendon with removal of extra ankle joint bone
Gross
$17,738
40200068
$12,311
Correction of bunion with forefoot and midfoot bone fusion
Gross
$17,339
202
$12,131
BRONCHITIS AND ASTHMA WITH CC/MCC
Gross
$17,087
40200262
$12,057
OPERATING ROOM SERVICES - GENERAL CLASSIFICATION
Gross
$16,981
40200344
$11,788
Initial repair of entrapped hernia of abdomen, 3-10 cm in length
Gross
$16,603
40200378
$11,762
Amputation of toe and midfoot bone
Gross
$16,566
40200170
$11,614
Removal of gallbladder with X-ray study of bile ducts using an endoscope
Gross
$16,358
40200236
$11,614
Destruction or removal of ovary or growth of pelvis using an endoscope
Gross
$16,358
389
$11,351
GASTROINTESTINAL OBSTRUCTION WITH CC
Gross
$15,988
40200356
$11,213
Injection of biodegradable material next to prostate
Gross
$15,793
177
$11,094
RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC
Gross
$15,625
864
$11,073
FEVER AND INFLAMMATORY CONDITIONS
Gross
$15,595
194
$11,058
SIMPLE PNEUMONIA AND PLEURISY WITH CC
Gross
$15,575
808
$11,001
MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS
Gross
$15,494
40200146
$10,980
Removal of appendix using an endoscope
Gross
$15,465
40200168
$10,980
Removal of gallbladder using an endoscope
Gross
$15,465
40200234
$10,980
Removal of ovaries and/or tubes using an endoscope
Gross
$15,465
40200238
$10,980
Destruction of fallopian tubes using an endoscope
Gross
$15,465
40200326
$10,669
Removal of uterus with repair of herniated bowel through vagina, 250.0 g or less
Gross
$15,027
40200338
$10,389
Aspiration of abdominal cavity or cyst using an endoscope
Gross
$14,633
40200328
$10,308
Repair of pelvic ligaments through vagina
Gross
$14,519
558
$10,043
TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC
Gross
$14,145
| Code | Description | Gross | Cash | Min payer | Max payer | # insurers |
|---|---|---|---|---|---|---|
| 90670 | Pneumococcal vaccine, 13-valent | $90,670 | $64,376 | — | — | 17 |
| 08613905 | Measurement of substance using immunoassay technique | $83,520 | $59,299 | — | — | 17 |
| 08699225 | Quantitation of therapeutic drug | $80,299 | $57,012 | — | — | 17 |
| 40200244 | Insertion or replacement of peripheral, sacral, or gastric neurostimulator generator or receiver | $44,117 | $31,323 | — | — | 17 |
| 40200060 | Replacement of knee joint, both sides of knee | $31,442 | $22,324 | — | — | 17 |
| 40200308 | Replacement of thigh bone and hip joint with prosthesis | $31,442 | $22,324 | — | — | 17 |
| 399 | APPENDIX PROCEDURES WITHOUT CC/MCC | $29,826 | $21,177 | — | — | 17 |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $29,162 | $20,705 | — | — | 17 |
| 40200270 | Removal of uterus, tubes, and/or ovaries through vagina using an endoscope, more than 250.0 g | $24,654 | $17,504 | — | — | 15 |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $22,414 | $15,914 | — | — | 17 |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $22,375 | $15,886 | — | — | 17 |
| 40200228 | Removal of uterus, tubes, and/or ovaries through vagina using an endoscope, 250.0 g or less | $21,727 | $15,426 | — | — | 15 |
| 40200390 | Primary repair of disrupted ankle ligament | $20,027 | $14,219 | — | — | 15 |
| 40200392 | Primary repair of disruption of both ankle ligaments | $20,027 | $14,219 | — | — | 15 |
| 40200394 | Secondary repair of disrupted collateral ligament of ankle | $20,027 | $14,219 | — | — | 15 |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $20,001 | $14,201 | — | — | 17 |
| 40200226 | Removal of uterus through vagina using an endoscope, 250.0 g or less | $19,905 | $14,132 | — | — | 17 |
| 913 | TRAUMATIC INJURY WITH MCC | $19,504 | $13,848 | — | — | 17 |
| 40200078 | Repair of shoulder joint capsule using an endoscope | $19,205 | $13,636 | — | — | 17 |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $18,937 | $13,445 | — | — | 17 |
| 40200240 | Insertion of sacral nerve neurostimulator electrode array | $18,918 | $13,431 | — | — | 17 |
| 40200242 | Insertion of sacral nerve neurostimulator electrode | $18,918 | $13,431 | — | — | 17 |
| 40200040 | Reconstruction of wrist joint | $18,810 | $13,355 | — | — | 17 |
| 40200082 | Repair of shoulder rotator cuff using an endoscope | $18,703 | $13,279 | — | — | 17 |
| 40200070 | Incision or partial removal of multiple foot bones to straighten toes | $18,428 | $13,084 | — | — | 17 |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC | $18,361 | $13,036 | — | — | 17 |
| 17023270 | ENTYVIO 300 MG VIAL | $17,959 | $12,751 | — | — | 15 |
| 603 | CELLULITIS WITHOUT MCC | $17,813 | $12,647 | — | — | 17 |
| 40200062 | Reconstruction of ankle tendon with removal of extra ankle joint bone | $17,738 | $12,594 | — | — | 17 |
| 40200068 | Correction of bunion with forefoot and midfoot bone fusion | $17,339 | $12,311 | — | — | 17 |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $17,087 | $12,131 | — | — | 17 |
| 40200262 | OPERATING ROOM SERVICES - GENERAL CLASSIFICATION | $16,981 | $12,057 | — | — | 15 |
| 40200344 | Initial repair of entrapped hernia of abdomen, 3-10 cm in length | $16,603 | $11,788 | — | — | 15 |
| 40200378 | Amputation of toe and midfoot bone | $16,566 | $11,762 | — | — | 17 |
| 40200170 | Removal of gallbladder with X-ray study of bile ducts using an endoscope | $16,358 | $11,614 | — | — | 15 |
| 40200236 | Destruction or removal of ovary or growth of pelvis using an endoscope | $16,358 | $11,614 | — | — | 15 |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $15,988 | $11,351 | — | — | 17 |
| 40200356 | Injection of biodegradable material next to prostate | $15,793 | $11,213 | — | — | 15 |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $15,625 | $11,094 | — | — | 17 |
| 864 | FEVER AND INFLAMMATORY CONDITIONS | $15,595 | $11,073 | — | — | 17 |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $15,575 | $11,058 | — | — | 17 |
| 808 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS | $15,494 | $11,001 | — | — | 17 |
| 40200146 | Removal of appendix using an endoscope | $15,465 | $10,980 | — | — | 15 |
| 40200168 | Removal of gallbladder using an endoscope | $15,465 | $10,980 | — | — | 15 |
| 40200234 | Removal of ovaries and/or tubes using an endoscope | $15,465 | $10,980 | — | — | 15 |
| 40200238 | Destruction of fallopian tubes using an endoscope | $15,465 | $10,980 | — | — | 15 |
| 40200326 | Removal of uterus with repair of herniated bowel through vagina, 250.0 g or less | $15,027 | $10,669 | — | — | 15 |
| 40200338 | Aspiration of abdominal cavity or cyst using an endoscope | $14,633 | $10,389 | — | — | 15 |
| 40200328 | Repair of pelvic ligaments through vagina | $14,519 | $10,308 | — | — | 17 |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $14,145 | $10,043 | — | — | 17 |
Showing top 50 of 3,662 priced procedures, sorted by gross charge.
Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.