45 CFR § 180 compliance
D · 65
This hospital published part of what § 180 requires.
●Machine-readable file published
●Gross / standard charges
●Discounted cash price
○Payer-specific negotiated rates
○Min / max negotiated charges
●Free, public, no login required
Procedures listed
35,004
Insurances with rates
22
CPT / HCPCS codes
2,299
Source MRF
Most expensive procedures (gross)
J0225
$256,046
INJ, VUTRISIRAN, 1 MG
Gross
$393,916
A9513
$143,848
LUTETIUM LU 177 DOTATAT THER
Gross
$221,304
4080070058216722433800500821672CAH INJECTABLE HAZARDOUS MEDICATION [68]
$122,329
CARMUSTINE IN POLIFEPROSAN 7.7 MG IMPL WAFR
Gross
$188,198
4080070058216722433800500821672INJECTABLE HAZARDOUS MEDICATION [44]
$122,329
CARMUSTINE IN POLIFEPROSAN 7.7 MG IMPL WAFR
Gross
$188,198
4080030127216722433800500821672CAH INJECTABLE HAZARDOUS MEDICATION [68]
$122,329
CARMUSTINE IN POLIFEPROSAN 7.7 MG IMPL WAFR
Gross
$188,198
4080030127216722433800500821672INJECTABLE HAZARDOUS MEDICATION [44]
$122,329
CARMUSTINE IN POLIFEPROSAN 7.7 MG IMPL WAFR
Gross
$188,198
A9607
$109,793
LUTETIUM LU 177 VIPIVOTIDE
Gross
$168,913
A9606
$91,471
RADIUM RA223 DICHLORIDE THER
Gross
$140,725
A9699
$91,200
RADIOPHARM RX AGENT NOC
Gross
$140,308
J9266
$81,590
PEGASPARGASE INJECTION
Gross
$125,524
J2507
$68,224
PEGLOTICASE INJECTION
Gross
$104,959
J0223
$61,529
INJ GIVOSIRAN 0.5 MG
Gross
$94,660
J2351
$60,879
INJ OCRELIZUMAB 1MG HYA-OCSQ
Gross
$93,659
59572-0775-01
$60,288
Reblozyl
Gross
$92,751
0310-4535-30
$59,472
Imjudo
Gross
$91,495
0003-2328-22
$51,815
Yervoy
Gross
$79,716
C2616
$47,876
BRACHYTX, NON-STR,YTTRIUM-90
Gross
$73,655
J9334
$47,616
INJ EFGART-ALFA 2MG HYA-QVFC
Gross
$73,256
J9307
$45,181
PRALATREXATE INJECTION
Gross
$69,509
00003-7125-11
$43,292
Opdualag
Gross
$66,603
00003-2328-22
$42,928
Yervoy
Gross
$66,043
J9298
$42,024
INJECTION; NIVOLUMAB AND RELATLIMAB-RMBW; 3 MG/1 MG
Gross
$64,652
J0202
$41,755
INJECTION, ALEMTUZUMAB
Gross
$64,238
J3357
$41,680
USTEKINUMAB SUB CU INJ, 1 MG
Gross
$64,123
J7311
$40,846
INJ., RETISERT, 0.01 MG
Gross
$62,841
68727-0712-01
$38,331
Zepzelca
Gross
$58,970
J1290
$34,599
ECALLANTIDE INJECTION
Gross
$53,230
0078-0734-61
$31,521
Ilaris
Gross
$48,494
J3590
$28,858
UNCLASSIFIED BIOLOGICS
Gross
$44,396
50242-0103-01
$27,952
Polivy
Gross
$43,004
J9301
$27,485
OBINUTUZUMAB INJ
Gross
$42,284
J9043
$27,156
INJECTION; CABAZITAXEL; 1 MG
Gross
$41,778
J7214
$26,364
ALTUVIIIO PER FACTOR VIII IU
Gross
$40,559
J3241
$26,351
INJ. TEPROTUMUMAB-TRBW 10 MG
Gross
$40,540
J2327
$26,201
INJECTION; RISANKIZUMAB-RZAA; INTRAVENOUS; 1 MG
Gross
$40,309
J7202
$26,052
FACTOR IX IDELVION INJ
Gross
$40,080
J0896
$25,646
INJECTION; LUSPATERCEPT-AAMT; 0.25 MG
Gross
$39,455
J9223
$24,475
INJ. LURBINECTEDIN, 0.1 MG
Gross
$37,655
J7170
$24,024
INJ., EMICIZUMAB-KXWH 0.5 MG
Gross
$36,960
J9319
$23,390
INJECTION; ROMIDEPSIN; LYOPHILIZED; 0.1 MG
Gross
$35,985
J9205
$22,780
INJECTION; IRINOTECAN LIPOSOME; 1 MG
Gross
$35,046
15054-0043-01
$22,780
Onivyde
Gross
$35,046
0003-7125-11
$22,170
Opdualag
Gross
$34,108
J9026
$21,779
INJ, TARLATAMAB-DLLE, 1 MG
Gross
$33,506
J9299
$21,735
INJECTION; NIVOLUMAB; 1 MG
Gross
$33,439
00003-3734-13
$21,735
Opdivo
Gross
$33,439
26123
$21,288
REMOVAL OF CONNECTIVE TISSUE OF PALM AND RELEASE OF FINGER; FIRST DIGIT
Gross
$32,750
J0584
$20,778
INJECTION, BUROSUMAB-TWZA 1M
Gross
$31,967
77372
$20,124
COMPLETE SINGLE SESSION COURSE OF CRANIAL LESION SURGERY USING RADIATION AND A MACHINE TO DELIVER EX
Gross
$30,960
50242-0245-01
$19,682
Phesgo
Gross
$30,280
| Code | Description | Gross | Cash | Min payer | Max payer | # insurers |
|---|---|---|---|---|---|---|
| J0225 | INJ, VUTRISIRAN, 1 MG | $393,916 | $256,046 | — | — | 0 |
| A9513 | LUTETIUM LU 177 DOTATAT THER | $221,304 | $143,848 | — | — | 0 |
| 4080070058216722433800500821672CAH INJECTABLE HAZARDOUS MEDICATION [68] | CARMUSTINE IN POLIFEPROSAN 7.7 MG IMPL WAFR | $188,198 | $122,329 | — | — | 7 |
| 4080070058216722433800500821672INJECTABLE HAZARDOUS MEDICATION [44] | CARMUSTINE IN POLIFEPROSAN 7.7 MG IMPL WAFR | $188,198 | $122,329 | — | — | 7 |
| 4080030127216722433800500821672CAH INJECTABLE HAZARDOUS MEDICATION [68] | CARMUSTINE IN POLIFEPROSAN 7.7 MG IMPL WAFR | $188,198 | $122,329 | — | — | 7 |
| 4080030127216722433800500821672INJECTABLE HAZARDOUS MEDICATION [44] | CARMUSTINE IN POLIFEPROSAN 7.7 MG IMPL WAFR | $188,198 | $122,329 | — | — | 7 |
| A9607 | LUTETIUM LU 177 VIPIVOTIDE | $168,913 | $109,793 | — | — | 0 |
| A9606 | RADIUM RA223 DICHLORIDE THER | $140,725 | $91,471 | — | — | 0 |
| A9699 | RADIOPHARM RX AGENT NOC | $140,308 | $91,200 | — | — | 0 |
| J9266 | PEGASPARGASE INJECTION | $125,524 | $81,590 | — | — | 0 |
| J2507 | PEGLOTICASE INJECTION | $104,959 | $68,224 | — | — | 0 |
| J0223 | INJ GIVOSIRAN 0.5 MG | $94,660 | $61,529 | — | — | 0 |
| J2351 | INJ OCRELIZUMAB 1MG HYA-OCSQ | $93,659 | $60,879 | — | — | 0 |
| 59572-0775-01 | Reblozyl | $92,751 | $60,288 | — | — | 0 |
| 0310-4535-30 | Imjudo | $91,495 | $59,472 | — | — | 0 |
| 0003-2328-22 | Yervoy | $79,716 | $51,815 | — | — | 0 |
| C2616 | BRACHYTX, NON-STR,YTTRIUM-90 | $73,655 | $47,876 | — | — | 0 |
| J9334 | INJ EFGART-ALFA 2MG HYA-QVFC | $73,256 | $47,616 | — | — | 0 |
| J9307 | PRALATREXATE INJECTION | $69,509 | $45,181 | — | — | 0 |
| 00003-7125-11 | Opdualag | $66,603 | $43,292 | — | — | 0 |
| 00003-2328-22 | Yervoy | $66,043 | $42,928 | — | — | 0 |
| J9298 | INJECTION; NIVOLUMAB AND RELATLIMAB-RMBW; 3 MG/1 MG | $64,652 | $42,024 | — | — | 0 |
| J0202 | INJECTION, ALEMTUZUMAB | $64,238 | $41,755 | — | — | 0 |
| J3357 | USTEKINUMAB SUB CU INJ, 1 MG | $64,123 | $41,680 | — | — | 0 |
| J7311 | INJ., RETISERT, 0.01 MG | $62,841 | $40,846 | — | — | 0 |
| 68727-0712-01 | Zepzelca | $58,970 | $38,331 | — | — | 0 |
| J1290 | ECALLANTIDE INJECTION | $53,230 | $34,599 | — | — | 0 |
| 0078-0734-61 | Ilaris | $48,494 | $31,521 | — | — | 0 |
| J3590 | UNCLASSIFIED BIOLOGICS | $44,396 | $28,858 | — | — | 0 |
| 50242-0103-01 | Polivy | $43,004 | $27,952 | — | — | 0 |
| J9301 | OBINUTUZUMAB INJ | $42,284 | $27,485 | — | — | 0 |
| J9043 | INJECTION; CABAZITAXEL; 1 MG | $41,778 | $27,156 | — | — | 0 |
| J7214 | ALTUVIIIO PER FACTOR VIII IU | $40,559 | $26,364 | — | — | 0 |
| J3241 | INJ. TEPROTUMUMAB-TRBW 10 MG | $40,540 | $26,351 | — | — | 0 |
| J2327 | INJECTION; RISANKIZUMAB-RZAA; INTRAVENOUS; 1 MG | $40,309 | $26,201 | — | — | 0 |
| J7202 | FACTOR IX IDELVION INJ | $40,080 | $26,052 | — | — | 0 |
| J0896 | INJECTION; LUSPATERCEPT-AAMT; 0.25 MG | $39,455 | $25,646 | — | — | 1 |
| J9223 | INJ. LURBINECTEDIN, 0.1 MG | $37,655 | $24,475 | — | — | 1 |
| J7170 | INJ., EMICIZUMAB-KXWH 0.5 MG | $36,960 | $24,024 | — | — | 0 |
| J9319 | INJECTION; ROMIDEPSIN; LYOPHILIZED; 0.1 MG | $35,985 | $23,390 | — | — | 0 |
| J9205 | INJECTION; IRINOTECAN LIPOSOME; 1 MG | $35,046 | $22,780 | — | — | 0 |
| 15054-0043-01 | Onivyde | $35,046 | $22,780 | — | — | 0 |
| 0003-7125-11 | Opdualag | $34,108 | $22,170 | — | — | 0 |
| J9026 | INJ, TARLATAMAB-DLLE, 1 MG | $33,506 | $21,779 | — | — | 0 |
| J9299 | INJECTION; NIVOLUMAB; 1 MG | $33,439 | $21,735 | — | — | 3 |
| 00003-3734-13 | Opdivo | $33,439 | $21,735 | — | — | 0 |
| 26123 | REMOVAL OF CONNECTIVE TISSUE OF PALM AND RELEASE OF FINGER; FIRST DIGIT | $32,750 | $21,288 | — | — | 0 |
| J0584 | INJECTION, BUROSUMAB-TWZA 1M | $31,967 | $20,778 | — | — | 0 |
| 77372 | COMPLETE SINGLE SESSION COURSE OF CRANIAL LESION SURGERY USING RADIATION AND A MACHINE TO DELIVER EX | $30,960 | $20,124 | — | — | 1 |
| 50242-0245-01 | Phesgo | $30,280 | $19,682 | — | — | 0 |
Showing top 50 of 35,004 priced procedures, sorted by gross charge.
Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.