45 CFR § 180 compliance
D · 65
This hospital published part of what § 180 requires.
●Machine-readable file published
●Gross / standard charges
●Discounted cash price
○Payer-specific negotiated rates
○Min / max negotiated charges
●Free, public, no login required
Procedures listed
2,397
Insurances with rates
0
CPT / HCPCS codes
2,386
Source MRF
Most expensive procedures (gross)
63655
$93,793
Laminectomy for implantation of neurostimulator electrodes, plate/paddle, epidural
Gross
$208,428
22867
$79,903
Insertion of interlaminar/interspinous process stabilization/distraction device, without fusion, inc
Gross
$177,563
27279
$79,903
Arthrodesis, sacroiliac joint, percutaneous or minimally invasive, with image guidance, includes obt
Gross
$177,563
62362
$76,466
Implantation or replacement of device for intrathecal or epidural drug infusion; programmable pump,
Gross
$169,924
64596
$58,405
Insertion or replacement of percutaneous electrode array, peripheral nerve, with integrated neurosti
Gross
$129,790
22869
$56,429
Insertion of interlaminar/interspinous process stabilization/distraction device, without open decomp
Gross
$125,398
0275T
$30,673
Percutaneous lamino/lamine for decompression, any method, image guidance, unilateral/bilateral; lumb
Gross
$68,163
62380
$30,673
Endoscopic decompression of spinal cord, nerve root(s), including laminotomy, partial facetectomy, f
Gross
$68,163
62350
$28,561
Implantation, revision or repositioning of tunneled intrathecal or epidural catheter, without lamine
Gross
$63,470
62365
$28,561
Removal of subcutaneous reservoir or pump, previously implanted for intrathecal or epidural infusion
Gross
$63,470
36260
$23,562
Insertion of implantable intra-arterial infusion pump
Gross
$52,359
31603
$18,890
TRACHEOSTOMY EMERGENCY PROCEDURE TRANSTRACHEAL
Gross
$41,977
50693
$14,947
Placement of ureteral stent, percutaneous, including diagnostic nephrostogram and/or ureterogram whe
Gross
$33,216
50694
$14,947
Placement of ureteral stent, percutaneous, including diagnostic nephrostogram and/or ureterogram whe
Gross
$33,216
50695
$14,947
Placement of ureteral stent, percutaneous, including diagnostic nephrostogram and/or ureterogram whe
Gross
$33,216
22510
$13,878
Percutaneous vertebroplasty, 1 vertebral body, unilateral or bilateral injection, inclusive of all i
Gross
$30,840
22511
$13,878
Percutaneous vertebroplasty (bone biopsy included when performed), 1 vertebral body, unilateral or b
Gross
$30,840
27006
$13,878
Tenotomy, abductors and/or extensor(s) of hip, open
Gross
$30,840
33300
$12,257
REPAIR CARDIAC WOUND W/O BYPASS
Gross
$27,237
22633
$9,585
ARTHDSIS POST/POSTEROLATRL/POSTINTERBODY LUMBAR
Gross
$21,300
22551
$8,832
ARTHRD ANT INTERBODY DECOMPRESS CERVICAL BELW C2
Gross
$19,626
63055
$8,435
TRANSPEDICULAR DCMPRN SPINAL CORD 1 SEG THORACIC
Gross
$18,745
62355
$8,278
Removal of previously implanted intrathecal or epidural catheter
Gross
$18,396
22612
$8,206
ARTHRODESIS POSTERIOR/POSTEROLATERAL LUMBAR
Gross
$18,235
22630
$8,143
ARTHRODESIS POSTERIOR INTERBODY LUMBAR
Gross
$18,095
22558
$7,928
ARTHRODESIS ANTERIOR INTERBODY LUMBAR
Gross
$17,619
63056
$7,701
TRANSPEDICULAR DCMPRN SPINAL CORD 1 SEG LUMBAR
Gross
$17,114
32110
$7,381
THORCOM CTRL TRAUMTC HEMRRG&/RPR LNG TEAR
Gross
$16,403
26951
$7,300
Amputation, finger or thumb, primary or secondary, any joint or phalanx, single, including neurectom
Gross
$16,223
63075
$6,990
DISCECTOMY ANT DCMPRN CORD CERVICAL 1 NTRSPC
Gross
$15,534
27280
$6,988
Arthrodesis, sacroiliac joint, open, includes obtaining bone graft, including instrumentation, when
Gross
$15,529
63042
$6,701
LAMOT PRTL FFD EXC DISC REEXPL 1 NTRSPC LUMBAR
Gross
$14,892
63045
$6,647
LAM FACETECTOMY & FORAMOTOMY 1 SEGMENT CERVICAL
Gross
$14,771
37785
$6,439
LIGATION, DIVISION, ANDOR EXCISION OF VARICOSE VEIN CLUSTERS
Gross
$14,309
74178
$6,266
CT ABDOMEN & PELVIS W/O CONTRST 1/> BODY RE
Gross
$13,925
72127
$6,228
CT CRV SPI C-/C+
Gross
$13,841
71552
$6,044
MRI CHEST WITH OUT & WITH CONTRAST MATERIAL
Gross
$13,430
73720
$6,002
MRI LOWER EXTREM OTH/THN JT WITH OUT & WITH CONTR MATR
Gross
$13,337
72192
$5,765
CT PELVIS C-MATRL
Gross
$12,811
28171
$5,751
RAD RESCJ TUMOR TARSAL EXCEPT TALUS/CALCANEUS
Gross
$12,781
95783
$5,710
POLYSOM <6 YRS SLEEP W/CPAP/BILVL VENT 4/> PARAM
Gross
$12,689
63047
$5,691
LAM FACETECTOMY & FORAMOTOMY 1 SEGMENT LUMBAR
Gross
$12,647
49618
$5,636
Repair of ant abd hernia(s), any approach, recurrent, incl. impl. of mesh/other prosthesis when perf
Gross
$12,525
63710
$5,625
DURAL GRAFT SPINAL
Gross
$12,500
36516
$5,451
THER APHERESIS W/EXTRACORPOREAL IMMUNOADSORPTION
Gross
$12,113
64892
$5,433
NERVE GRAFT 1 STRAND ARM/LEG <4 CM
Gross
$12,074
74177
$5,327
Ct Abdomen&pelvis W/contrast
Gross
$11,837
74160
$5,311
CT ABD C+ MATRL
Gross
$11,802
73220
$5,251
MRI UXTR OTH/THN JT C-/C+
Gross
$11,668
72194
$5,238
CT PELVIS C-/C+
Gross
$11,639
| Code | Description | Gross | Cash | Min payer | Max payer | # insurers |
|---|---|---|---|---|---|---|
| 63655 | Laminectomy for implantation of neurostimulator electrodes, plate/paddle, epidural | $208,428 | $93,793 | — | — | 0 |
| 22867 | Insertion of interlaminar/interspinous process stabilization/distraction device, without fusion, inc | $177,563 | $79,903 | — | — | 0 |
| 27279 | Arthrodesis, sacroiliac joint, percutaneous or minimally invasive, with image guidance, includes obt | $177,563 | $79,903 | — | — | 0 |
| 62362 | Implantation or replacement of device for intrathecal or epidural drug infusion; programmable pump, | $169,924 | $76,466 | — | — | 0 |
| 64596 | Insertion or replacement of percutaneous electrode array, peripheral nerve, with integrated neurosti | $129,790 | $58,405 | — | — | 0 |
| 22869 | Insertion of interlaminar/interspinous process stabilization/distraction device, without open decomp | $125,398 | $56,429 | — | — | 0 |
| 0275T | Percutaneous lamino/lamine for decompression, any method, image guidance, unilateral/bilateral; lumb | $68,163 | $30,673 | — | — | 0 |
| 62380 | Endoscopic decompression of spinal cord, nerve root(s), including laminotomy, partial facetectomy, f | $68,163 | $30,673 | — | — | 0 |
| 62350 | Implantation, revision or repositioning of tunneled intrathecal or epidural catheter, without lamine | $63,470 | $28,561 | — | — | 0 |
| 62365 | Removal of subcutaneous reservoir or pump, previously implanted for intrathecal or epidural infusion | $63,470 | $28,561 | — | — | 0 |
| 36260 | Insertion of implantable intra-arterial infusion pump | $52,359 | $23,562 | — | — | 0 |
| 31603 | TRACHEOSTOMY EMERGENCY PROCEDURE TRANSTRACHEAL | $41,977 | $18,890 | — | — | 0 |
| 50693 | Placement of ureteral stent, percutaneous, including diagnostic nephrostogram and/or ureterogram whe | $33,216 | $14,947 | — | — | 0 |
| 50694 | Placement of ureteral stent, percutaneous, including diagnostic nephrostogram and/or ureterogram whe | $33,216 | $14,947 | — | — | 0 |
| 50695 | Placement of ureteral stent, percutaneous, including diagnostic nephrostogram and/or ureterogram whe | $33,216 | $14,947 | — | — | 0 |
| 22510 | Percutaneous vertebroplasty, 1 vertebral body, unilateral or bilateral injection, inclusive of all i | $30,840 | $13,878 | — | — | 0 |
| 22511 | Percutaneous vertebroplasty (bone biopsy included when performed), 1 vertebral body, unilateral or b | $30,840 | $13,878 | — | — | 0 |
| 27006 | Tenotomy, abductors and/or extensor(s) of hip, open | $30,840 | $13,878 | — | — | 0 |
| 33300 | REPAIR CARDIAC WOUND W/O BYPASS | $27,237 | $12,257 | — | — | 0 |
| 22633 | ARTHDSIS POST/POSTEROLATRL/POSTINTERBODY LUMBAR | $21,300 | $9,585 | — | — | 0 |
| 22551 | ARTHRD ANT INTERBODY DECOMPRESS CERVICAL BELW C2 | $19,626 | $8,832 | — | — | 0 |
| 63055 | TRANSPEDICULAR DCMPRN SPINAL CORD 1 SEG THORACIC | $18,745 | $8,435 | — | — | 0 |
| 62355 | Removal of previously implanted intrathecal or epidural catheter | $18,396 | $8,278 | — | — | 0 |
| 22612 | ARTHRODESIS POSTERIOR/POSTEROLATERAL LUMBAR | $18,235 | $8,206 | — | — | 0 |
| 22630 | ARTHRODESIS POSTERIOR INTERBODY LUMBAR | $18,095 | $8,143 | — | — | 0 |
| 22558 | ARTHRODESIS ANTERIOR INTERBODY LUMBAR | $17,619 | $7,928 | — | — | 0 |
| 63056 | TRANSPEDICULAR DCMPRN SPINAL CORD 1 SEG LUMBAR | $17,114 | $7,701 | — | — | 0 |
| 32110 | THORCOM CTRL TRAUMTC HEMRRG&/RPR LNG TEAR | $16,403 | $7,381 | — | — | 0 |
| 26951 | Amputation, finger or thumb, primary or secondary, any joint or phalanx, single, including neurectom | $16,223 | $7,300 | — | — | 0 |
| 63075 | DISCECTOMY ANT DCMPRN CORD CERVICAL 1 NTRSPC | $15,534 | $6,990 | — | — | 0 |
| 27280 | Arthrodesis, sacroiliac joint, open, includes obtaining bone graft, including instrumentation, when | $15,529 | $6,988 | — | — | 0 |
| 63042 | LAMOT PRTL FFD EXC DISC REEXPL 1 NTRSPC LUMBAR | $14,892 | $6,701 | — | — | 0 |
| 63045 | LAM FACETECTOMY & FORAMOTOMY 1 SEGMENT CERVICAL | $14,771 | $6,647 | — | — | 0 |
| 37785 | LIGATION, DIVISION, ANDOR EXCISION OF VARICOSE VEIN CLUSTERS | $14,309 | $6,439 | — | — | 0 |
| 74178 | CT ABDOMEN & PELVIS W/O CONTRST 1/> BODY RE | $13,925 | $6,266 | — | — | 0 |
| 72127 | CT CRV SPI C-/C+ | $13,841 | $6,228 | — | — | 0 |
| 71552 | MRI CHEST WITH OUT & WITH CONTRAST MATERIAL | $13,430 | $6,044 | — | — | 0 |
| 73720 | MRI LOWER EXTREM OTH/THN JT WITH OUT & WITH CONTR MATR | $13,337 | $6,002 | — | — | 0 |
| 72192 | CT PELVIS C-MATRL | $12,811 | $5,765 | — | — | 0 |
| 28171 | RAD RESCJ TUMOR TARSAL EXCEPT TALUS/CALCANEUS | $12,781 | $5,751 | — | — | 0 |
| 95783 | POLYSOM <6 YRS SLEEP W/CPAP/BILVL VENT 4/> PARAM | $12,689 | $5,710 | — | — | 0 |
| 63047 | LAM FACETECTOMY & FORAMOTOMY 1 SEGMENT LUMBAR | $12,647 | $5,691 | — | — | 0 |
| 49618 | Repair of ant abd hernia(s), any approach, recurrent, incl. impl. of mesh/other prosthesis when perf | $12,525 | $5,636 | — | — | 0 |
| 63710 | DURAL GRAFT SPINAL | $12,500 | $5,625 | — | — | 0 |
| 36516 | THER APHERESIS W/EXTRACORPOREAL IMMUNOADSORPTION | $12,113 | $5,451 | — | — | 0 |
| 64892 | NERVE GRAFT 1 STRAND ARM/LEG <4 CM | $12,074 | $5,433 | — | — | 0 |
| 74177 | Ct Abdomen&pelvis W/contrast | $11,837 | $5,327 | — | — | 0 |
| 74160 | CT ABD C+ MATRL | $11,802 | $5,311 | — | — | 0 |
| 73220 | MRI UXTR OTH/THN JT C-/C+ | $11,668 | $5,251 | — | — | 0 |
| 72194 | CT PELVIS C-/C+ | $11,639 | $5,238 | — | — | 0 |
Showing top 50 of 2,397 priced procedures, sorted by gross charge.
Data straight from this hospital's federally-mandated machine-readable file (45 CFR § 180). The compliance grade reflects how completely the hospital published the six required data elements, not the quality of care.